Specification of Suzuki Gixxer SF MotoGP Double Disc
Disclaimer
Below mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Technical Specification | |
---|---|
Bike Name | Suzuki Gixxer SF MotoGP Double Disc |
Brand | Suzuki |
Bike Category | Sports |
Engine | |
Type | 4-stroke, 1-cylinder, air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.6 BHP @ 8000 rpm (Max Power Converter) |
Max Torque | 14 NM @ 6000 rpm (Max Torque Converter) |
Top Speed | 127 KM/H (Approx) (Speed Converter) |
Mileage | 45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.0×62.9 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Oil Grade | 20W40 |
Gears | 5 |
Clutch | Wet Type Multiplate |
Body | |
Dimension (LxWxH) | 2050 X 785 X 1085 |
Seat Height | 780 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 139 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | 7-step adjustable rear mono-shock suspension |
Brake Front | Disc 266mm |
Brake Rear | Disc 240mm |
Wheel Front | Alloy 17 |
Wheel Rear | Alloy 17 |
Tyre Front | 100/80-R17 |
Tyre Rear | 140/60-R17 |
Electrical | |
Battery | 12v 3 Ah Maintenece Free |
Head Lamp | 12V 35/35W |
Tail Lamp | 12V, LED |
Trun Lamp | Clear Lens |
Price/Availability | |
Price | Tk. 299950.00 |
Comment (1)
Good bike of Motor cycle parts BD